Shoes Size Chart
Measurements are approximate and may vary.
US Size | EU Size | BR Size | MX Size | FOOT LENGTH | FOOT Width | ||
CM | INCH | CM | INCH | ||||
US 5 | EU 36 | BR 34 | MX 3 | 23 | 9.02 | 8.51 | 3.35 |
US 6 | EU 37 | BR 35 | MX 4 | 23.5 | 9.25 | 8.81 | 3.47 |
US 7 | EU 38 | BR 36 | MX 5 | 24 | 9.45 | 8.99 | 3.54 |
US 8 | EU 39 | BR 37 | MX 6 | 24.5 | 9.65 | 9.19 | 3.62 |
US 9 | EU 40 | BR 38 | MX 7 | 25 | 9.84 | 9.37 | 3.69 |
US 10 | EU 41 | BR 39 | MX 8 | 25.5 | 10.04 | 9.55 | 3.76 |
US 11 | EU 42 | BR 40 | MX 9 | 26 | 10.24 | 9.75 | 3.84 |
US 12 | EU 43 | BR 41 | MX 10 | 26.5 | 10.43 | 9.93 | 3.91 |
How To Measure For The Right Shoe Size
1.Foot Length
Measure from the heel to the tip of the longest toe.
2.Foot Width
Measure the widest part of your foot (ball of your foot).
*Please allow a ± 2mm difference in the foot length and width measurements.
*We’re always here to help if you’re not sure about your size. Feel free to contact us at: service@moradoe.com